Product | bitbox mk1 | bitbox mk2 | bitbox micro | blackbox |
Touchscreen | 3.5″ | 3.5″ | 2″ | 3.5″ |
Sample Pads | 16 | 16 | 8 | 16 |
Granular | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Synced Clips/Loops | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Slicer | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Multi-sample Playback | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Multi-sample Wizard | N/A | CV Output | CV and MIDI Output | MIDI Output |
Audio Inputs | 2 | 2 | 2 | 1 Stereo |
Audio Outputs | 4 | 4 | 8 | 4 Stereo |
Gate/Trig Inputs | 16 | 16 | 8 | N/A |
FX | N/A | Reverb + Delay | Reverb + Delay | Reverb + Delay |
MIDI In | 3.5 mm TRS Type B | 3.5 mm TRS Type A or B | 3.5 mm TRS Type A or B | 3.5 mm TRS Type B |
MIDI Out | N/A | N/A | 3.5 mm TRS Type B | 3.5 mm TRS Type B |
USB MIDI Device Host | N/A | N/A | N/A | ✔︎ |
MIDI Clock | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Analog Clock | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
CV Modulation | ✔︎ | ✔︎ | ✔︎ | N/A |
MIDI Modulation | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Sound Library | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Polyphony | 16 | 24 | 24 | 24 |
CPU | 200 MHz ARM | 400 MHz Dual Core ARM | 400 MHz Dual Core ARM | 400 MHz ARM |
HP | 26 | 26 | 18 | Desktop |
Price | Discontinued | $649 | $439 | $649 |
Announcement
Collapse
No announcement yet.
Comparison - Sampler Selection Guide
Collapse
X
-
Comparison - Sampler Selection Guide